<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForexHedgeReview</title>
	<atom:link href="http://www.forexhedgereview.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexhedgereview.com</link>
	<description>Forex Robots - Expert Advisors - Metatrader Tools</description>
	<lastBuildDate>Fri, 05 Mar 2010 16:34:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Trading is the mindset and not the pattern</title>
		<link>http://www.forexhedgereview.com/forex/trading-mindset-pattern.html</link>
		<comments>http://www.forexhedgereview.com/forex/trading-mindset-pattern.html#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:34:06 +0000</pubDate>
		<dc:creator>Benton Pena</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Mindset]]></category>
		<category><![CDATA[Pattern]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.forexhedgereview.com/?p=91</guid>
		<description><![CDATA[What you spend, what you buy, what you earn and what you can earn is all the psychological state of your mind. Nobody has the capability to judge the rise or fall of the market. The approximation is also a challenge to judge. The confidence to win, initiates your entry but the fear of loss persists. It is widely accepted and agreed that the efficiency of the stroke played in a trade transaction depends on the mental setup of the decision maker at that very moment. It’s the result of psychological chemistry taking place in ones body.]]></description>
		<wfw:commentRss>http://www.forexhedgereview.com/forex/trading-mindset-pattern.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report for February 23, 2010</title>
		<link>http://www.forexhedgereview.com/forex/report-for-february-23-2010.html</link>
		<comments>http://www.forexhedgereview.com/forex/report-for-february-23-2010.html#comments</comments>
		<pubDate>Tue, 23 Feb 2010 15:08:24 +0000</pubDate>
		<dc:creator>Benton Pena</dc:creator>
				<category><![CDATA[Daily Forex Report]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[USDJPY]]></category>

		<guid isPermaLink="false">http://www.forexhedgereview.com/forex/report-for-february-23-2010.html</guid>
		<description><![CDATA[Updated 5:20am EST &#8211; With the exception of Spain, European equity markets are all in positive territory. The British pound is taking a beating after the Bank of England released the latest inflation report. US equity futures remain slightly higher on the session. US treasuries are gaining strength, trading higher on the session. Commodities are [...]]]></description>
		<wfw:commentRss>http://www.forexhedgereview.com/forex/report-for-february-23-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report for February, 18 2010</title>
		<link>http://www.forexhedgereview.com/forex/report-for-february-18-2010.html</link>
		<comments>http://www.forexhedgereview.com/forex/report-for-february-18-2010.html#comments</comments>
		<pubDate>Thu, 18 Feb 2010 18:36:42 +0000</pubDate>
		<dc:creator>Benton Pena</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Daily Forex]]></category>

		<guid isPermaLink="false">http://www.forexhedgereview.com/forex/report-for-february-18-2010.html</guid>
		<description><![CDATA[Updated 5:30am EST &#8211; European equity markets are barely in positive territory, while the US equity futures are relatively unchanged on the session. Commodities are trading with a slight negative tone. Gold and silver are retreating slightly, as is crude which is trading below the $77/barrel level. In the currency markets, the Japanese yen is [...]]]></description>
		<wfw:commentRss>http://www.forexhedgereview.com/forex/report-for-february-18-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Trade Call for February 18, 2010</title>
		<link>http://www.forexhedgereview.com/forex/live-trade-call-for-february-18-2010.html</link>
		<comments>http://www.forexhedgereview.com/forex/live-trade-call-for-february-18-2010.html#comments</comments>
		<pubDate>Wed, 17 Feb 2010 22:18:30 +0000</pubDate>
		<dc:creator>Benton Pena</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Live Trade Call]]></category>
		<category><![CDATA[Canadian CPI]]></category>
		<category><![CDATA[GBPUSD]]></category>
		<category><![CDATA[UK CPI]]></category>

		<guid isPermaLink="false">http://www.forexhedgereview.com/forex/live-trade-call-for-february-18-2010.html</guid>
		<description><![CDATA[For our last live trade call, we were watching the UK CPI report yesterday morning. We were looking to sell the GBPUSD if the number came out at least 0.2% worse than expected. The actual number came out only 0.1% worse than expected so it did not meet our safe trigger. Our next live trade [...]]]></description>
		<wfw:commentRss>http://www.forexhedgereview.com/forex/live-trade-call-for-february-18-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report for February 17, 2010</title>
		<link>http://www.forexhedgereview.com/daily-forex-report/report-february-17-2010.html</link>
		<comments>http://www.forexhedgereview.com/daily-forex-report/report-february-17-2010.html#comments</comments>
		<pubDate>Wed, 17 Feb 2010 17:34:17 +0000</pubDate>
		<dc:creator>Benton Pena</dc:creator>
				<category><![CDATA[Daily Forex Report]]></category>
		<category><![CDATA[Global Equity]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[USDJPY]]></category>

		<guid isPermaLink="false">http://www.forexhedgereview.com/?p=82</guid>
		<description><![CDATA[Updated 5:30am EST &#8211; Global equity markets are trading in positive territory across the board. US equity futures continue to trend higher. US treasuries are lower, while commodities are generally unchanged. Crude is barely above the $77/barrel level. In the currency markets, the Japanese yen is weaker against the majors.]]></description>
		<wfw:commentRss>http://www.forexhedgereview.com/daily-forex-report/report-february-17-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Forex Snapshot</title>
		<link>http://www.forexhedgereview.com/forex/daily-forex-snapshot.html</link>
		<comments>http://www.forexhedgereview.com/forex/daily-forex-snapshot.html#comments</comments>
		<pubDate>Tue, 16 Feb 2010 11:42:22 +0000</pubDate>
		<dc:creator>Benton Pena</dc:creator>
				<category><![CDATA[Daily Forex Report]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Daily Forex]]></category>

		<guid isPermaLink="false">http://www.forexhedgereview.com/forex/daily-forex-snapshot.html</guid>
		<description><![CDATA[The USD was slightly weaker in a thin Asian session, as volume remains light due to the Lunar new year. The AUD/USD opened in Sydney at 0.8880, but quickly climbed to 0.8960 as risk sentiment improved and the 0.8915 horizontal resistance gave-way (triggering stops). The RBA minutes of Feb 2nd policy meeting provided no real [...]]]></description>
		<wfw:commentRss>http://www.forexhedgereview.com/forex/daily-forex-snapshot.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report for February 16, 2010</title>
		<link>http://www.forexhedgereview.com/daily-forex-report/report-for-february-162010.html</link>
		<comments>http://www.forexhedgereview.com/daily-forex-report/report-for-february-162010.html#comments</comments>
		<pubDate>Tue, 16 Feb 2010 11:31:05 +0000</pubDate>
		<dc:creator>Benton Pena</dc:creator>
				<category><![CDATA[Daily Forex Report]]></category>
		<category><![CDATA[AUDCAD]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://www.forexhedgereview.com/?p=76</guid>
		<description><![CDATA[Updated 6am EST &#8211; European equity markets are trading in positive territory, with the US equity futures also higher on the session. Commodities are stronger across the board. Crude is back above the $75/barrel level. In the currency markets, the US dollar is showing some slight weakness, while strength can be found in the commodity [...]]]></description>
		<wfw:commentRss>http://www.forexhedgereview.com/daily-forex-report/report-for-february-162010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report for February 15, 2010</title>
		<link>http://www.forexhedgereview.com/forex/report-for-february-15-2010.html</link>
		<comments>http://www.forexhedgereview.com/forex/report-for-february-15-2010.html#comments</comments>
		<pubDate>Mon, 15 Feb 2010 23:03:21 +0000</pubDate>
		<dc:creator>Benton Pena</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Report]]></category>

		<guid isPermaLink="false">http://www.forexhedgereview.com/forex/report-for-february-15-2010.html</guid>
		<description><![CDATA[Updated 5am EST &#8211; European equity markets are slightly higher on the session of relatively low liquidity. US equity futures are barely lower ahead of the US open. Commodities are trading in a tight range. The currency markets are trading on lower liquidity with no dramatic movements so far today. Lower liquidity and irregular volatility [...]]]></description>
		<wfw:commentRss>http://www.forexhedgereview.com/forex/report-for-february-15-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Trade Call for February 12, 2010</title>
		<link>http://www.forexhedgereview.com/forex/live-trade-call-for-february-12-2010.html</link>
		<comments>http://www.forexhedgereview.com/forex/live-trade-call-for-february-12-2010.html#comments</comments>
		<pubDate>Fri, 12 Feb 2010 18:38:32 +0000</pubDate>
		<dc:creator>Benton Pena</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Live Trade Call]]></category>
		<category><![CDATA[EURCAD]]></category>
		<category><![CDATA[GBPUSD]]></category>

		<guid isPermaLink="false">http://www.forexhedgereview.com/?p=50</guid>
		<description><![CDATA[Yesterday morning we were watching several releases, including the UK Industrial Production and Canadian and US Trade Balance reports. For the UK Industrial Production release we were looking to buy the GBPUSD if the number came out at least 0.5% better than expected. The actual number came out only 0.3% better than expected so it did not meet our safe trigger.]]></description>
		<wfw:commentRss>http://www.forexhedgereview.com/forex/live-trade-call-for-february-12-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“How To”  Start Trading The Forex Market?  (Part 5)</title>
		<link>http://www.forexhedgereview.com/forex/start-trading-the-forex-market5.html</link>
		<comments>http://www.forexhedgereview.com/forex/start-trading-the-forex-market5.html#comments</comments>
		<pubDate>Fri, 12 Feb 2010 05:31:46 +0000</pubDate>
		<dc:creator>Benton Pena</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[forex exchange market]]></category>
		<category><![CDATA[how to start trading forex markets]]></category>

		<guid isPermaLink="false">http://www.forexhedgereview.com/?p=22</guid>
		<description><![CDATA[What are *PIPS* ?

Currencies are traded on a price/ point (pip) system. Each currency pair has its own pip value.

When you see a FOREX price quote, you'll see something listed like this:

EUR/USD 1.2210/13

Explanation:

a) If you want to BUY the EUR/USD ( meaning you BUY EUROS and SELL US$ ) you buy 100,000 EUROS and you SELL 122,130 US$, or in other words you receive 
122,130 US$ for 100,000 EUROS.

B) If you want to SELL the EUR/USD ( meaning you SELL EUROS ...]]></description>
		<wfw:commentRss>http://www.forexhedgereview.com/forex/start-trading-the-forex-market5.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
